June BMI
Extension Type:
Joomla! Module
Compatibility:
Joomla! 1.5, Joomla! 2.5
Released:
December 2010
Updated:
January 2013
Version:
2.0
Description:
June BMI is a nice calculator for Body mass index (BMI), Basal Metabolic Rate (BMR), Body Fat and Waist To Hip ratio.
Price:
$8.00 USD
Features
|
Body Mass Index (BMI) calculator |
|
Basal Metabolic Rate (BMR) calculator |
|
Body fat calculator |
|
Waist to hip ratio calculator |
|
Both imperial and metric calculators |
|
Select type of measurement (imperial/metric/both) |
|
Each calculator can be easily turned on/off in the module backend |
|
Uses jQuery |
Demo
Formulas
Body Mass Index (BMI):| Imperial: | ( Weight in Pounds / ( Height in inches x Height in inches ) ) x 703 |
| Metric: | ( Weight in Kilograms / ( Height in Meters x Height in Meters ) ) |
Basal Metabolic Rate (BMR):
| Imperial Women: | 655 + ( 4.35 x weight in pounds ) + ( 4.7 x height in inches ) - ( 4.7 x age in years ) |
| Imperial Men: | 66 + ( 6.23 x weight in pounds ) + ( 12.7 x height in inches ) - ( 6.8 x age in year ) |
| Metric Women: | 655 + ( 9.6 x weight in kilos ) + ( 1.8 x height in cm ) - ( 4.7 x age in years ) |
| Metric Men: | 66 + ( 13.7 x weight in kilos ) + ( 5 x height in cm ) - ( 6.8 x age in years ) |
Body Fat Formula For Women:
| Factor 1: | (Total body weight x 0.732) + 8.987 |
| Factor 2: | Wrist measurement (at fullest point) / 3.140 |
| Factor 3: | Waist measurement (at naval) x 0.157 |
| Factor 4: | Hip measurement (at fullest point) x 0.249 |
| Factor 5: | Forearm measurement (at fullest point) x 0.434 |
| Lean Body Mass: | Factor 1 + Factor 2 - Factor 3 - Factor 4 + Factor 5 |
| Body Fat Weight: | Total bodyweight - Lean Body Mass |
| Body Fat Percentage: | (Body Fat Weight x 100) / total bodyweight |
Body Fat Formula For Men:
| Factor 1 | (Total body weight x 1.082) + 94.42 |
| Factor 2 | Waist measurement x 4.15 |
| Lean Body Mass | Factor 1 - Factor 2 |
| Body Fat Weight | Total bodyweight - Lean Body Mass |
| Body Fat Percentage: | (Body Fat Weight x 100) / total bodyweight |
Waist to hip ratio:
| Waist to hip ratio: | Waist Circumference / Hip Circumference |
Parameter Options
All parameter options for the June BMI module.
Installation
Note that this only works when the Content - Load Module plugin is enabled. If this plugin is disabled, the text shows unchanged in the article.

